| 000 | 01161nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | fol20541165 | ||
| 003 | ICrlF | ||
| 005 | 20260121100936.0 | ||
| 008 | 220502s2023 mnua c b 001 0 eng d | ||
| 010 | _a 2022902269 | ||
| 020 | _a9781634945141 | ||
| 035 | _a(ICrlF)1910ZZ | ||
| 040 |
_aICrlF _beng _cICrlF _dICrlF |
||
| 043 | _an-us-ma | ||
| 082 | 0 | 4 |
_a796.9620974/461 _223 |
| 100 | 1 | _aArthur, William. | |
| 245 | 1 | 0 |
_aBoston Bruins / _cby William Arthur. |
| 260 |
_aMendota Heights, MN : _bPress Box Books, _c[2023] |
||
| 300 |
_a32 p. : _bill. (some col.) ; _c24 cm. |
||
| 490 | 1 | _aNHL teams | |
| 504 | _aIncludes bibliographical references (p. 32) and index. | ||
| 505 | 0 | _aBack on top -- American originals -- Golden stars -- Bobby Orr -- Staying strong -- Quick stats. | |
| 520 | _aA brief introduction to the Boston Bruins hockey team, discussing key players, coaches, statistics and more. | ||
| 521 | 0 | _a5.1. | |
| 521 | 2 |
_a3-6 _bFollett Content Solutions. |
|
| 610 | 2 | 7 |
_aBoston Bruins (Hockey team) _2sears |
| 650 | 7 |
_aHockey. _2sears |
|
| 650 | 7 |
_aHockey teams. _2sears |
|
| 830 | 0 | _aNHL teams. | |
| 940 | 1 |
_a5.1 _b3-6 _d01/09/26 _vFCS |
|
| 999 |
_c16601 _d16601 |
||