How geography affects the United States.
Material type: TextPublication details: Westport, Conn. : Greenwood Press, 2002.Description: 5 v. : ill., maps ; 25 cmISBN:- 0313322503 :
- 304.2/0973 21
- E161.3 .H69 2002
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Hardcover | Beverly Middle School | 304.2 HOW (Browse shelf(Opens below)) | Available | 701704 | |
Hardcover | Beverly Middle School | 304.2 HOW (Browse shelf(Opens below)) | Available | 701705 | |
Hardcover | Beverly Middle School | 304.2 HOW (Browse shelf(Opens below)) | Available | 701706 | |
Hardcover | Beverly Middle School | 304.2 HOW (Browse shelf(Opens below)) | Available | 701707 | |
Hardcover | Beverly Middle School | 304.2 HOW (Browse shelf(Opens below)) | Available | 701708 |
Explores the ways in which geography has affected the lives of the people of the United States.
Includes bibliographical references.
v. 1. Northeast -- v. 2. Southeast -- v. 3. Midwest -- v. 4 Northwest -- v. 5. Southwest.